PROCESS SOLUTIONS INC

0448011640 B001

related emission points: P001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200502 32.0 1.50 600.0 800.0 2900.NH3 0.02 3890
10200502 32.0 1.50 600.0 800.0 2900.PM10 0.02 3890
10200502 32.0 1.50 600.0 800.0 2900.PB 0.00 3890
10200502 32.0 1.50 600.0 800.0 2900.SO2 1.66 3890
10200502 32.0 1.50 600.0 800.0 2900.VOC 0.06 3890
10200502 32.0 1.50 600.0 800.0 2900.PM 0.05 3890
10200502 32.0 1.50 600.0 800.0 2900.PM2.5 0.01 3890
10200502 32.0 1.50 600.0 800.0 2900.OC 0.06 3890
10200502 32.0 1.50 600.0 800.0 2900.COX 0.12 3890
10200502 32.0 1.50 600.0 800.0 2900.NOX 0.47 3890


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt